
2020 Natural Gas Prices in US States : Here is a price table that shows natural gas prices in US states in 2020. In order to see natural gas prices in 2020 in US states, look for your state in the price table below. Here are 2020 Natural Gas Prices in US States:
2020 Natural Gas Prices in US by States
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $2.998 | $3.132 | $3.281 | $3.114 |
Alabama | $2.328 | $2.638 | $2.970 | $2.841 |
Arkansas | $2.289 | $2.560 | $2.844 | $2.770 |
Arizona | $2.835 | $3.090 | $3.318 | $3.063 |
California | $3.561 | $3.734 | $3.849 | $3.939 |
Colorado | $2.686 | $2.989 | $3.261 | $2.887 |
Connecticut | $2.684 | $3.002 | $3.218 | $3.165 |
District of Columbia | $2.726 | $3.207 | $3.379 | $3.143 |
Delaware | $2.402 | $2.745 | $2.983 | $2.932 |
Florida | $2.459 | $2.794 | $3.076 | $2.866 |
Georgia | $2.436 | $2.745 | $3.041 | $2.940 |
Hawaii | $3.657 | $3.846 | $4.023 | $4.249 |
Iowa | $2.373 | $2.543 | $2.916 | $2.865 |
Idaho | $2.681 | $2.851 | $3.042 | $3.289 |
Illinois | $2.667 | $2.998 | $3.401 | $2.988 |
Indiana | $2.530 | $2.832 | $3.146 | $3.028 |
Kansas | $2.290 | $2.533 | $2.777 | $2.772 |
Kentucky | $2.433 | $2.727 | $3.029 | $2.845 |
Louisiana | $2.300 | $2.603 | $2.908 | $2.744 |
Massachusetts | $2.576 | $2.860 | $3.059 | $3.019 |
Maryland | $2.521 | $2.905 | $3.139 | $2.990 |
Maine | $2.570 | $2.874 | $3.115 | $3.057 |
Michigan | $2.586 | $2.909 | $3.240 | $2.999 |
Minnesota | $2.412 | $2.637 | $2.956 | $2.971 |
Missouri | $2.218 | $2.450 | $2.726 | $2.672 |
Mississippi | $2.271 | $2.565 | $2.895 | $2.712 |
Montana | $2.606 | $2.824 | $3.093 | $2.864 |
North Carolina | $2.470 | $2.779 | $3.083 | $2.916 |
North Dakota | $2.473 | $2.678 | $2.965 | $3.046 |
Nebraska | $2.425 | $2.528 | $2.906 | $2.842 |
New Hampshire | $2.489 | $2.810 | $3.060 | $2.947 |
New Jersey | $2.609 | $2.958 | $3.144 | $3.057 |
New Mexico | $2.439 | $2.714 | $2.954 | $2.926 |
Nevada | $3.042 | $3.252 | $3.414 | $3.236 |
New York | $2.708 | $2.996 | $3.228 | $3.172 |
Ohio | $2.621 | $2.941 | $3.266 | $3.057 |
Oklahoma | $2.272 | $2.494 | $2.703 | $2.662 |
Oregon | $3.029 | $3.225 | $3.397 | $3.283 |
Pennsylvania | $2.791 | $3.089 | $3.355 | $3.414 |
Rhode Island | $2.557 | $2.868 | $3.071 | $3.021 |
South Carolina | $2.354 | $2.677 | $2.975 | $2.799 |
South Dakota | $2.475 | $2.584 | $2.977 | $2.936 |
Tennessee | $2.354 | $2.660 | $2.963 | $2.870 |
Texas | $2.290 | $2.595 | $2.871 | $2.701 |
Utah | $2.716 | $2.874 | $3.034 | $3.184 |
Virginia | $2.365 | $2.726 | $3.006 | $2.863 |
Vermont | $2.639 | $2.900 | $3.171 | $3.042 |
Washington | $3.166 | $3.393 | $3.540 | $3.392 |
Wisconsin | $2.425 | $2.739 | $3.123 | $2.922 |
West Virginia | $2.603 | $2.859 | $3.134 | $3.045 |
Wyoming | $2.653 | $2.876 | $3.110 | $3.125 |
Leave a Reply